Membership Type | Men | Women |
---|---|---|
Full Playing | $2590 | $2395 |
Midweek | $2180 | $2180 |
Nine Hole | $1350 | $1255 |
Junior Under 20 | $525 | $525 |
Full Playing 20 Years | $765 | $765 |
Full Playing 21 Years | $900 | $900 |
Full Playing 22-24 Years | $1130 | $1130 |
Full Playing 25-29 Years | $1455 | $1455 |
Full Playing 30-34 Years | $1970 | $1910 |
Full Playing 35-39 Years | $2410 | $2240 |
Note: The prices listed in the membership fees are all-inclusive except for course fees. Course fees are $6.00 for 18 Holes, $3.00 for 9 Holes. No course fee for Juniors.
Prices are valid as of January 2022.