Membership Type | Men | Women |
---|---|---|
Full Member | $2,855.00 | $2,645.00 |
Midweek | $2,395.00 | $2,345.00 |
Nine Hole | $1,755.00 | $1,605.00 |
Junior Under 20 | $600.00 | $600.00 |
Full Playing 20 Years | $835.00 | $835.00 |
Full Playing 21 Years | $995.00 | $995.00 |
Full Playing 22-24 Years | $1,255.00 | $1,255.00 |
Full Playing 25-29 Years | $1,625.00 | $1,625.00 |
Full Playing 30-34 Years | $2,185.00 | $2,135.00 |
Full Playing 35-39 Years | $2,652.00 | $2,475.00 |
Twilight Full Year (Jan-Dec) | $1,500.00 | $1,500.00 |
Twilight Summer (Oct-Mar) | $1,060.00 | $1,060.00 |
Prices above are based on 12 months (1 Jan 2025-31 Dec 2025).
Note: The prices listed in the membership fees are all-inclusive except for course fees. Course fees are $6.00 for 18 Holes, $3.00 for 9 Holes. No course fee for Juniors.
A joining fee of $1500.00 is applicable to all new members, except Junior Under 20’s, from 1 January 2024.
Prices are valid as of January 2025. Twilight membership runs from 1 Jan 2025-31 Dec 2025, tee times after 3.30 pm.
Twilight Summer membership is a casual membership and does not incur a joining fee. Joining fee will be applicable to any upgrades from this membership.
Prior to membership being accepted you will be required to undergo a 30 minute interview and meet & greet with one of our committee members. Please note that these will not be on the same day and will be completed in due course.
Direct debit monthly payment terms incur a $120 admin fee.
The joining fee must be paid in full and can not be part of a direct debit payment option.